(I) E-Mail | info@dpskamrup.com |
(II) Phone No. | 7086063508 |
(I) NOC No. | GI/NOC/11/2009/PT/284 |
(II) NOC Issuing Date | 06/19/2017 |
(I) No. Affiliation No. | 230168 |
(II) Affiliation With The Board Since | |
(III) Extension Of Affiliation Upto | 31-03-2021 |
(I) E-Mail | principal@dpskamrup.com |
(II) Phone No. | 7086063508 |
(I) Built Up Area(Sq.Mtrs) | 1702 |
(II) Area Of Playground In Sq.Mtrs | 76994 |
(III) Other Facilities |
(ii) Dance Room | 1 |
(iii) Music Rooms | 2 |
10. Fee Structure | Click to View |
(I) Own Buses | Yes (13 buses) |
(II) Buses Hired On Contract Basis | No |
Designation | Total No. |
Principal | 1 |
Vice-Principal | 0 |
PGT | 6 |
TGT | 7 |
PRT | 8 |
Health Wellness Teacher | 1 |
Librarian | 1 |
Others | 5 |
Designation | Total Emoluments |
Principal | As Per 7th Pay Commission-DPS Society Norms |
Vice-Principal | |
PGT | |
TGT | |
PRT | |
PTI | |
Counseller | |
Librarian |
(I) Name Of The Bank Through Which Salary Is Being Drawn | SBI |
(II) E Fund | Yes |
(III) Individual Cheque | No |
(IV) Cash | No |
(I) Size Of The Library In Sq. meter | 15.24 (Length), 12.801 (Breadth) |
(II) No. Of Periodicals | 5 |
(III) No. Of Dailies | 6 |
(IV) No. Of Reference Books Class-Wise | 2000 |
(V) No. Of Magazine | 7 |
(VI) Others |
Designation | Member |
Male Member | Arbind Kumar Singh |
Male Member | Tapash Choudhary |
Female Member | Debolina Das |
Female Member | Abrita Das |
Female Member | Dr. Shirisha Nagotu |
Others | 5 |
Class | Section | No. of Students |
Nursery/KG/LKG | 1 | 36 |
I | 1 | 24 |
II | 1 | 28 |
I | 1 | 24 |
III | 1 | 36 |
IV | 1 | 23 |
V | 1 | 29 |
VI | 1 | 34 |
VII | 1 | 30 |
VIII | 1 | 32 |
IX | 1 | 25 |
X | 1 | 33 |
XI | 0 | 0 |
XII | 0 | 0 |